- Closing Days in 2023
- Closed for Inventorying in 2023
- Closed for Inventorying in 2024
- Regularly check the news items to stay informed about exceptional closing days
- Opening hours
Closing Days in 2023
Keep an eye on this page when you plan a visit to one of our reading rooms! If we have to close a reading room due to unforeseen circumstances, this will always be announced on the homepage of this website, in the news items and on Facebook.
1st January 2023 | New Year's day |
10 April 2023 | Easter Monday |
1st May 2023 | Labour Day |
18 May 2023 | Ascension Day |
19 May 2023 | Bridge Day |
29 May 2023 | Pentecost Monday |
21 July 2023 | National Holiday |
14 August 2023 | Bridge Day |
15 August 2023 | Our Lady's Ascension |
1 November 2023 | All Saints' Day |
2 November 2023 | All Souls Day |
3 November 2023 | Bridge Day |
11 November 2023 | Armistice |
15 November 2023 | King's Day |
25 December 2023 - 1st January 2024 | Annual closure |
Closed for Inventorying in 2023
During file audits, our archives are systematically checked to ensure that no gaps have appeared in the various files over the past year. Have documents not been put back incorrectly? Have labels been placed everywhere with information on the whereabouts of the documents (in the reading room, on loan for an exhibition, etc.)? During the file check week, which varies per reading room, extra time is set aside to take a closer look at acquisitions/files that have been received and to place them on the shelves.
13 - 17 February 2023 | National Archives of Belgium |
13 - 17 February 2023 | Archives Service for War Victims |
27 February - 3 March 2023 | State Archives in Louvain-la-Neuve |
6 - 10 March 2023 | State Archives in Namur |
17 - 21 April 2023 | State Archives in Eupen |
5 - 9 June 2023 | State Archives in Arlon |
5 - 9 June 2023 | State Archives in Ghent |
12 - 16 June 2023 | State Archives in Brussels |
11 - 15 September 2023 | National Archives 2 - Joseph Cuvelier repository |
11 - 15 September 2023 | State Archives in Tournai |
18 - 22 September 2023 | State Archives in Kortrijk |
25 - 29 September 2023 | State Archives in Antwerp |
25 - 29 September 2023 | State Archives in Beveren |
2 - 6 October 2023 | CegeSoma |
9 - 13 October 2023 | State Archives in Liège |
16 - 20 October 2023 | State Archives in Bruges |
6 - 10 November 2023 | State Archives in Mons |
/ | Archives of the Royal Palace |
/ | State Archives in Leuven |
/ | State Archives in Hasselt |
Closed for Inventorying in 2024
During file audits, our archives are systematically checked to ensure that no gaps have appeared in the various files over the past year. Have documents not been put back incorrectly? Have labels been placed everywhere with information on the whereabouts of the documents (in the reading room, on loan for an exhibition, etc.)? During the file check week, which varies per reading room, extra time is set aside to take a closer look at acquisitions/files that have been received and to place them on the shelves.
29 January until 2 February | National Archives of Belgium |
to be determined | Archives Service for War Victims |
to be determined | State Archives in Louvain-la-Neuve |
to be determined | State Archives in Namur |
to be determined | State Archives in Eupen |
to be determined | State Archives in Arlon |
to be determined | State Archives in Ghent |
to be determined | State Archives in Brussels |
to be determined | National Archives 2 - Joseph Cuvelier repository |
to be determined | State Archives in Tournai |
to be determined | State Archives in Kortrijk |
to be determined | State Archives in Antwerp |
to be determined | State Archives in Beveren |
to be determined | CegeSoma |
to be determined | State Archives in Liège |
to be determined | State Archives in Bruges |
to be determined | State Archives in Mons |
to be determined | Archives of the Royal Palace |
to be determined | State Archives in Leuven |
to be determined | State Archives in Hasselt |
Page updated on 20 November 2023